Permits Quick Reference
Online Portals
Section titled “Online Portals”| Portal | Use For | Link |
|---|---|---|
| City E-Development | Building, Fire, Zoning permits | fayetteville.idtplans.com |
| NC Secretary of State | Business registration | sosnc.gov |
| NC Dept of Revenue | Sales tax | ncdor.gov |
| NC ABC Commission | Alcohol permits | abc.nc.gov |
Permits by Type
Section titled “Permits by Type”Building & Construction
Section titled “Building & Construction”| Permit | Contact | Phone |
|---|---|---|
| Building Permit | Development Services | 910-433-1707 |
| Electrical Permit | Development Services | 910-433-1707 |
| Plumbing Permit | Development Services | 910-433-1707 |
| Mechanical Permit | Development Services | 910-433-1707 |
| Sign Permit | Development Services | 910-433-1705 |
Historic District
Section titled “Historic District”| Permit | Contact | Phone |
|---|---|---|
| Certificate of Appropriateness | Historic Resources | 910-433-1457 |
Food & Beverage
Section titled “Food & Beverage”| Permit | Contact | Details |
|---|---|---|
| Food Service Permit | Cumberland County Health | All food service |
| ABC Permit | NC ABC Commission | 919-779-0700 |
| Mobile Food Vendor | City of Fayetteville | Food trucks |
Special Use
Section titled “Special Use”| Permit | Contact | Phone |
|---|---|---|
| Outdoor Dining | Development Services | 910-433-1707 |
| Special Events | City Clerk | 910-433-1FAY |
Detailed Guides
Section titled “Detailed Guides”Processing Times
Section titled “Processing Times”| Permit Type | Typical Time |
|---|---|
| Building Permit | 5-10 business days |
| Certificate of Appropriateness | 2-4 weeks |
| ABC Permit | 30-60 days |
| Sign Permit | 3-5 business days |