Downtown Events Calendar
Event Calendars
Section titled “Event Calendars”| Source | Link | Best For |
|---|---|---|
| Downtown Guide | ncfayetteville.com | Foot traffic predictions, event impact |
| Cool Spring Downtown | visitdowntownfayetteville.com/events | Downtown-specific events |
| Distinctly Fayetteville | distinctlyfayettevillenc.com/events | All Fayetteville events |
4th Friday Downtown
Section titled “4th Friday Downtown”High Impact - Major recurring event every 4th Friday, March through October, 6-9 PM.
2026 Dates
Section titled “2026 Dates”| Month | Date |
|---|---|
| March | Friday, March 27 |
| April | Friday, April 24 |
| May | Friday, May 22 |
| June | Friday, June 26 |
| July | Friday, July 24 |
| August | Friday, August 28 |
| September | Friday, September 25 |
| October | Friday, October 23 |
For Businesses: Plan for extended hours, full staffing, and extra inventory on these dates.
Major Annual Events
Section titled “Major Annual Events”These signature events drive the highest foot traffic spikes of the year. Plan staffing and inventory well in advance.
Dogwood Festival
Section titled “Dogwood Festival”| Details | |
|---|---|
| When | Late April (3 days, Fri-Sun) |
| Where | Hay Street + Festival Park |
| Attendance | ~25,000 visitors |
| Traffic Impact | 3-5x normal |
Fayetteville’s signature spring event. 100+ vendors stretch from downtown to Festival Park.
International Folk Festival
Section titled “International Folk Festival”| Details | |
|---|---|
| When | Late September (1 day, Saturday) |
| Where | Festival Park (not downtown Hay St) |
| Attendance | ~70,000-75,000 visitors |
| Traffic Impact | Festival Park: 5-8x traffic |
47th annual celebration. 30+ cultural groups, Parade of Nations.
Dickens Holiday
Section titled “Dickens Holiday”| Details | |
|---|---|
| When | Friday after Thanksgiving (1 day) |
| Where | Downtown Hay Street |
| Attendance | ~20,000 visitors |
| Traffic Impact | 3-4x normal |
Victorian-themed festival with carriage rides, costumed characters, and candlelight procession.
Holiday shopping kickoff - stock up!
Downtown Hay Street Parades
Section titled “Downtown Hay Street Parades”| Event | When | Spectators | Traffic Impact |
|---|---|---|---|
| Christmas Parade | 2nd Saturday of December | ~5,000 | 2-3x |
| Veterans Day Parade | 2nd Saturday of November | ~1,000+ | 1.5-2x |
| MLK Day Parade | 3rd Monday of January weekend | ~2,000 | 1.5-2x |
| Lickskillet Days | 3rd weekend of October (Sat-Sun) | Varies | 2-3x |
Location: Hay Street and Person Street routes
Fort Liberty Events
Section titled “Fort Liberty Events”These on-base events have indirect downtown impact as military families dine and shop downtown before/after.
| Event | When | On-Base Attendance | Downtown Impact |
|---|---|---|---|
| 4th at the Fort | July 4th | ~60,000 | Pre/post dining spillover |
| All American Week | May | Varies | 82nd Airborne competitions |
| National Airborne Day | August 16 | Varies | Airborne Museum events |
2026 Special Note
Section titled “2026 Special Note”Other Notable Events
Section titled “Other Notable Events”| Event | Typical Timing | Notes |
|---|---|---|
| Juneteenth Jubilee | June | Cultural celebration |
| Night Circus NYE | December 31 | New Year’s Eve spectacular |
| Greek Festival | Varies | Food, dancing, culture |
For Businesses
Section titled “For Businesses”Event Preparation Checklist
Section titled “Event Preparation Checklist”- Review event calendar monthly
- Schedule full staffing for high-impact dates
- Order extra inventory 2-3 weeks ahead
- Plan extended hours for 4th Friday and major events
- Update Google Business hours for special events
- Prepare event-specific promotions
Participating in Events
Section titled “Participating in Events”See: Events Participation Guide
Vendor Opportunities
Section titled “Vendor Opportunities”Food trucks, artists, and vendors can apply:
- Contact Cool Spring Downtown District
- Apply through individual event organizers
Foot Traffic Predictions
Section titled “Foot Traffic Predictions”The Downtown Guide provides:
- 7-day foot traffic predictions
- Event-adjusted forecasts
- Weather impact analysis
- Military payday indicators
- Historical traffic patterns
Use this data to optimize staffing, inventory, and promotions.
Traffic Impact Reference
Section titled “Traffic Impact Reference”| Level | Multiplier | Examples |
|---|---|---|
| Normal | 1x | Typical weekday |
| Moderate | 1.5-2x | Minor parades, small events |
| High | 2-3x | 4th Friday, Dickens Holiday |
| Very High | 3-5x | Dogwood Festival (3 days) |
| Peak | 5-8x | Folk Festival (Festival Park) |